Yow.
I heard about the Daily Kos poll awhile back, but somehow I miss this bit. Here's Republicans on whether contraception -- not abortion, mind you, not the Morning-After Pill, but plain, flat, contraception, as in the Pill and the condom and such as that -- should be made illegal. And yes, you're reading that right. 31% say yes.
QUESTION: Should contraceptive use be outlawed?
| YES | NO | NOT SURE |
---|
All | 31 | 56 | 13 |
---|
Men | 32 | 54 | 14 |
---|
Women | 30 | 58 | 12 |
---|
White | 32 | 55 | 13 |
---|
Other/Ref | 22 | 64 | 14 |
---|
18-29 | 27 | 64 | 9 |
---|
30-44 | 29 | 60 | 11 |
---|
45-59 | 31 | 56 | 13 |
---|
60+ | 33 | 53 | 14 |
---|
NE | 27 | 60 | 13 |
---|
South | 34 | 53 | 13 |
---|
MW | 29 | 55 | 16 |
---|
West | 29 | 59 | 12 |
---|
Def | 32 | 55 | 13 |
---|
Vote | 31 | 56 | 13 |
---|
Not Like | 30 | 58 | 12 |
---|
Def Not | 29 | 59 | 12 |
---|
Not Sure | 28 | 59 | 13 |
---|
1 comment:
Maybe they didn't understand the question. -L
Post a Comment